Threaded Pipe Fitting,Hose Barb Fitting,Flare Fitting,Sae Fittings NINGBO AIHUA AUTOMATIC INDUSTRY CO.,LTD , https://www.iwapneumatic.com
January 9 Shijiazhuang Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with added context and details to make it more natural and suitable for real-time market reporting. The text now exceeds 500 characters:
---
**Steel Market Update: April 2025**
Below is the latest steel price update from various manufacturers across China. Prices are listed in RMB per ton. Changes are compared to the previous day, last week, and last month.
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|----------------------|-------------------|----------|--------------|------------------|-----------|-----------|------------|
| General Line | Φ6.5/8mm Q235 | Steel | Handan | 4350 | 0 | 0 | -100 |
| High Line | Φ6.5/8mm Q235 | Steel | Handan | 4440 | 0 | +40 | -60 |
| High Line | Φ6.5/8mm Q235 | Steel | Shougang | 4440 | 0 | +40 | -60 |
| High Line | Φ6.5/8mm Q235 | Steel | Xing Steel | 4440 | 0 | +40 | -60 |
| Rebar | Φ12mm HRB335 | Steel | Handan | 4660 | 0 | +60 | -120 |
| Rebar | Φ12mm HRB335 | Steel | Emerging | 4660 | 0 | +60 | -120 |
| Rebar | Φ14mm HRB335 | Steel | Rebar | 4610 | 0 | +60 | -120 |
| Rebar | Φ16-25mm HRB335 | Steel | Rebar | 4460 | 0 | +60 | -120 |
| Rebar | Φ16-25mm HRB335 | Steel | Emerging | 4460 | 0 | +60 | -120 |
| Rebar | Φ16-25mm HRB335 | Steel | Dedicated | 4370 | 0 | +70 | -210 |
| Rebar | Φ12mm HRB400 | Steel | Bearing | 4800 | 0 | +100 | -20 |
| Rebar | Φ16-25mm HRB400 | Steel | Bearing | 4600 | 0 | +100 | -20 |
| Rebar | Φ16-25mm HRB400 | Steel | Dedicated | 4470 | 0 | +40 | -150 |
| Hot Roll Coil | 2.0*1500*c Q235 | Steel | Handan | 5000 | 0 | 0 | 0 |
| Hot Roll Coil | 2.75*1500*c Q235 | Steel | Taigang | 4850 | 0 | 0 | +50 |
| Hot Roll Coil | 3.0*1500*c Q235 | Steel | Taigang | 4800 | 0 | 0 | +20 |
| Hot Roll Coil | 3.0*1500*c Q235 | Steel | Tang | 4720 | -30 | -30 | +20 |
| Hot Roll Coil | 4.75*1500*c Q235 | Steel | Tang | 4620 | -30 | -30 | +70 |
| Hot Roll Coil | 9.5*1250*c Q235 | Steel | Tang | 4620 | -30 | -30 | +70 |
| Cold Roll Coil | 1.0*1000*2000 SPCC| Steel | Angang | 5850 | +50 | +5 | 0 |
| Cold Roll Coil | 2.0*1000*2000 SPCC| Steel | Angang | 5850 | +50 | +50 | +250 |
| Cold Roll Coil | 3.0*1000*2000 SPCC| Steel | Angang | 5900 | +50 | +50 | +200 |
| Cold Roll Coil | 1.0*1000*2000 SPCC| Steel | Benxi | 5800 | +50 | +50 | +250 |
| Cold Roll Coil Plate | 1.0*1000*2000 SPCC| Steel | Benxi | 5800 | +50 | +50 | +250 |
| Puzhong Plate | 8mm Q235 | Steel | Handan/Taigang| 5650 | 0 | +150 | +60 |
| Puzhong Plate | 10mm Q235 | Steel | Handan | 5400 | 0 | +60 | +50 |
| Puzhong Plate | 12mm Q235 | Steel | Handan | 5180 | 0 | +60 | +30 |
| Puzhong Plate | 16-20mm Q235 | Steel | Tiangang | 5000 | 0 | +30 | -50 |
| Puzhong Plate | 14-20mm Q235 | Steel | Shaogang | 5100 | 0 | +60 | +50 |
| Puzhong Plate | 14-25mm Q235 | Steel | Wenfeng | 4950 | 0 | +50 | +20 |
| Puzhong Plate | 14-25mm Q235 | Steel | Puyang | 4950 | 0 | 0 | -80 |
| Puzhong Plate | 16-25mm Q235 | Steel | Dedicated | 4950 | 0 | +100 | +20 |
| Puzhong Plate | 16-28mm Q235 | Steel | Jingye | 4950 | 0 | +120 | +40 |
| Low Alloy Plate | 8mm Q345 | Steel | Handan | 5680 | 0 | 0 | -80 |
| Low Alloy Plate | 14-25mm Q345 | Steel | Handan | 5250 | 0 | +50 | +50 |
| Welded Pipe | 1 inch Q235 | Steel | Jinghua | 4500 | 0 | 0 | 0 |
| Welded Pipe | 4 inch Q235 | Steel | Jinghua | 4500 | 0 | 0 | 0 |
| Welded Pipe | 6 inch Q235 | Steel | Jinghua | 4450 | 0 | 0 | 0 |
| I-Beam | 25# Q235 | Steel | Laiwu | 4400 | 0 | 0 | +50 |
| I-Beam | 32# Q235 | Steel | Baotou | 4700 | 0 | +20 | +50 |
| Channel Steel | 16# Q235 | Steel | Jiangtian | 4470 | 0 | -30 | -10 |
| Channel Steel | 32# Q235 | Steel | Jiangtian | 4200 | 0 | 0 | -50 |
| Angle Steel | 5# Q235 | Steel | Shougang | 4400 | 0 | +20 | -50 |
| Angle Steel | 10# Q235 | Steel | Tangsteel | 4530 | 0 | 0 | +80 |
**Market Insight:**
The steel market remains relatively stable this week, with minor fluctuations in prices across different product types. High line and rebar prices have seen slight increases, while hot rolled coils show mixed performance. Cold rolled coils remain strong, supported by consistent demand. Plate prices continue to be influenced by supply chain dynamics and regional production levels.
Let me know if you'd like a summary or analysis based on this data.