Aerosol Can,Empty Tin Can,Fuel Additive Aerosol Tinplate Can,Rust Remover Spray Metal Can Guangzhou Futen Plastic & Metal Products Co.,Ltd , https://www.futencan.com
February 20 Hangzhou Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, formatted as a real-time market update with added context and details to make it more natural and comprehensive:
---
**Steel Market Update – April 2025**
Below is an updated list of steel products with prices, specifications, and recent price changes. This data reflects the current market situation across various steel mills and product types.
### **Rebar & High Line**
- **General Line Φ6.5mm Q235 (Xifeng)**: ¥4,730 | +50 vs yesterday | -380 vs last week | -430 vs last month
- **General Line Φ6.5mm Q235 (Huaxinru)**: ¥4,730 | +50 | -380 | -430
- **High Line Φ6.5mm Q235 (Yong Steel)**: ¥4,800 | +50 | -300 | -270
- **High Line Φ6.5mm Q235 (Ma Steel)**: ¥4,800 | +50 | -350 | -320
- **High Line Φ6.5mm Q335 (Sanming)**: ¥4,800 | +50 | -350 | -320
- **High Line Φ6.5mm Q335 (Haixin)**: ¥4,800 | +50 | -350 | -310
- **High Line Φ8mm Q335 (Ping Steel)**: ¥4,800 | +50 | -350 | -310
- **High Line Φ8mm Q335 (Jiyuan)**: ¥4,800 | +50 | -350 | -310
### **Rebar (HRB335 & HRB400)**
- **Rebar Φ10mm HRB335 (Sha Steel)**: ¥4,750 | -50 | +150 | +50
- **Rebar Φ12mm HRB335 (Sha Steel)**: ¥4,720 | +40 | +280 | +240
- **Rebar Φ14mm HRB335 (Sha Steel)**: ¥4,700 | +50 | +280 | +260
- **Rebar Φ16-25mm HRB335 (Shagang)**: ¥4,700 | +50 | +280 | +260
- **Rebar Φ10mm HRB335 (Three Yuan)**: ¥4,580 | +130 | +380 | +500
- **Rebar Φ12mm HRB335 (Pinggang)**: ¥4,680 | +50 | +260 | +210
- **Rebar Φ12mm HRB335 (Yonggang)**: ¥4,750 | 0 | +330 | +280
- **Rebar Φ16-25mm HRB335 (Yonggang)**: ¥4,700 | 0 | +280 | +270
- **Rebar Φ16-25mm HRB335 (Ma Steel)**: ¥4,700 | +50 | +280 | +270
- **Rebar Φ16-25mm HRB335 (Ping Steel)**: ¥4,680 | +80 | +310 | +280
- **Rebar Φ16-25mm HRB335 (Jiyuan)**: ¥4,650 | +70 | +300 | +300
- **Rebar Φ18-25mm HRB335 (Egang)**: ¥4,650 | +70 | +310 | +300
- **Screw Steel Φ16-25mm HRB335 (Laiwu Steel)**: ¥4,650 | +70 | +300 | +300 | *Out of stock for 25mm*
- **Rebar Φ16-25mm HRB335 (Xiwang/Yinfeng)**: ¥4,630 | +50 | +310 | +280
- **Rebar Φ16-25mm HRB335 (Jigang Wuyuan)**: ¥4,580 | +80 | +350 | +380 | *25mm: ¥4,630*
- **Rebar Φ16-25mm HRB335 (Jiangsu Hongtai)**: ¥4,580 | +80 | +330 | +380 | *25mm: ¥4,630*
- **Rebar Φ16-25mm HRB335 (Fuxin)**: ¥4,580 | +80 | +350 | +380 | *25mm: ¥4,630*
- **Rebar Φ16-25mm HRB335 (Zhongtian)**: ¥4,650 | +50 | +300 | +300 | *25mm: ¥4,630*
- **Rebar Φ16-25mm HRB335 (Steel)**: ¥4,700 | +50 | +300 | +200
- **Rebar Φ16-25mm HRB335 (Xicheng)**: ¥4,650 | +50 | +300 | +300 | *10mm: Out of stock / 12mm: ¥4,670*
- **Rebar Φ16-25mm HRB335 (Nanchang)**: ¥4,650 | +50 | +280 | +250
- **Rebar Φ16-25mm HRB335 (Haixin)**: ¥4,650 | +50 | +300 | +290
### **Grade III Thread Steel (HRB400)**
- **Grade III Rebar Φ12mm HRB400 (Masteel)**: ¥4,820 | +50 | +340 | +310 | *Goods less*
- **Grade III Rebar Φ16-25mm HRB400 (Masteel)**: ¥4,800 | +50 | +340 | +310 | *28/32mm: ¥5,050*
- **Grade III Rebar Φ18-Φ25mm HRB400 (Pinggang)**: ¥4,750 | +50 | +350 | +310 | *25mm: ¥4,780*
- **Grade III Thread Steel Φ18-Φ22mm HRB400 (Yong Steel)**: ¥4,800 | 0 | +250 | +180
- **Grade III Rebar Φ16-Φ25mm HRB400 (Jinan Steel)**: ¥4,800 | 0 | +250 | +180
### **Hot Rolled Coil & Sheets**
- **Hot Roll Coil 2.75mm*1250*C Q235 (Shandong Steel)**: ¥5,180 | +30 | +110 | +110
- **Hot Roll Coil 3.0mm*1500*C Q235 (Angang)**: ¥5,120 | +20 | +120 | +120
- **Hot Roll 4.75mm*1500*C Q235 (Angang)**: ¥5,000 | +80 | +280 | +300
- **Hot Roll 5.5mm*1500*C Q235 (Handan Steel)**: ¥5,000 | +100 | +300 | +340
- **Hot Roll 7.5mm*1500*C Q235 (Handan Steel)**: ¥4,980 | +80 | +280 | +320
- **Hot Roll 9.5mm*1500*C Q235 (Handan Steel)**: ¥4,980 | +80 | +280 | +320
- **Hot Rolled Coil 11.5*1500*C Q235 (Handan)**: ¥4,980 | +80 | +280 | +320
### **Steel Strips**
- **Steel Strip 2.75*150 DF01 (Nangang)**: ¥4,900 | +100 | +150 | +100
- **Strip 2.75*180 DF01 (Nangang)**: ¥4,900 | +100 | +150 | +100
- **Strip 2.5*183 Q195L (Tangshan Jianlong)**: ¥4,800 | +120 | +220 | +170
- **Strip Steel 2.5*355 Q195L (Jilin Jianlong)**: ¥4,830 | +130 | +240 | +190
- **Strip 2.5*183 Q195 (Tangshan Guofeng)**: ¥4,800 | +120 | +220 | +170
- **Strip Steel 2.5*160 Q235 (Tangshan Guofeng)**: ¥4,800 | +120 | +220 | +170
- **Strip Steel 3.5*273 Q235 (Tangshan Guofeng)**: ¥4,830 | +130 | +240 | +190
- **Strip Steel 2.5*232 Q235 (Tangshan Guofeng)**: ¥4,800 | +120 | +220 | +170
- **Strip 3.0*350 HG5 (Hangang)**: ¥4,900 | +50 | +50 | +30
- **Strip 3.0*200 HG5 (Hangang)**: ¥4,900 | +50 | +50 | +30
### **Cold Rolled Sheets & Coils**
- **Cold Rolled Sheet 1.0mm*1250*2500 SPCC (Angang)**: ¥6,100 | +100 | +250 | +350
- **Cold Rolled Sheet 1.0mm*1250*2500 ST12 (Benxi Steel)**: ¥6,100 | +100 | +350 | +400
- **Cold Rolled Plate 1.0mm*1250*2500 ST12/DC01 (Wuhan Iron & Steel)**: ¥6,100 | +100 | +350 | +380
- **Cold Rolled Plate 1.5mm*1250*2500 ST12/DC01 (Wuhan Iron & Steel)**: ¥6,060 | +100 | +320 | +340
- **Cold Rolled Coil 1.0mm*1250*C SPCC (Masteel)**: ¥6,050 | +130 | +350 | +350
- **Cold Rolled Coil 1.0mm*1250*C SPCC (Handan Steel)**: ¥6,000 | +120 | +330 | +370
- **Cold Rolled Coil 1.5mm*1500*C ST12 (Handan Steel)**: ¥5,970 | +140 | +300 | +340
### **Medium & Low Alloy Plates**
- **Medium Plate 20mm Q235B (Jinan Iron & Steel)**: ¥5,400 | +100 | +240 | +240
- **Medium Plate 8mm Q235A (New/Magang)**: ¥5,700 | +20 | +150 | +150
- **Medium Plate 10mm Q235A (New/Magang)**: ¥5,600 | +50 | +250 | +250
- **Medium Plate 16-20mm Q235A (New/Magang)**: ¥5,400 | +50 | +300 | +300
- **Low Alloy Plate 8mm Q345 (New Steel)**: ¥5,700 | +50 | +250 | +250
- **Low Alloy Plate 10mm Q345 (New Steel)**: ¥5,650 | +50 | +200 | +200
- **Low Alloy Plate 20mm Q345 (New Steel)**: ¥5,500 | +50 | +200 | +200
### **Boiler & Container Plates**
- **Boiler Plate 8mm 20g (Xinyu)**: ¥6,420 | +50 | +150 | +150
- **Boiler Plate 10mm 20g (Xinyu)**: ¥6,220 | +50 | +150 | +150
- **Boiler Plates 14-25 20g (Xinyu)**: ¥5,950 | +50 | +150 | +150
- **Container Plates 8mm 16MnR (Xinyu)**: ¥6,490 | +50 | +150 | +170
- **Container Plates 10mm 16MnR (Xinyu)**: ¥6,290 | +50 | +150 | +170
- **Container Plates 12mm 16MnR (Nansteel/Xinyu)**: ¥6,020 | +50 | +130 | +150
- **Container Plates 14-25mm 16MnR (South Steel/Xinyu)**: ¥6,020 | +50 | +150 | +170
### **Seamless Pipes**
- **Seamless Pipe 133*4.5 20# (Hongdu)**: ¥5,800 | 0 | +100 | +600
- **Seamless Pipe 168*8 20# (Angang)**: ¥5,600 | 0 | +100 | +400
- **Seamless Pipe 219*6 20# (Zhenda)**: ¥6,000 | 0 | +100 | +450
- **Seamless Tube 273*7 20# (Steel)**: ¥6,100 | 0 | +250 | +300
### **Structural Sections**
- **I-beam 36#/b Q235 (Laiwu Steel)**: ¥4,680 | 0 | +50 | +30
- **I-word Steel 40#/b Q235 (Laiwu Steel)**: ¥4,700 | 0 | +50 | +20
- **Channel Steel 16#a Q235 (Ma Steel)**: ¥4,780 | 0 | +130 | +130
- **Channel Steel 20# Q235 (Ma Steel)**: ¥4,870 | 0 | +150 | +240
- **Angle Steel 50*50*5mm Q235 (Tong Steel)**: ¥4,880 | 0 | +100 | +130
- **Angle Steel 50*50*5mm Q235 (Masteel)**: ¥4,880 | 0 | +30 | +80
### **Galvanized & Color Coils**
- **Galvanized Coil 0.6mm*1000*C ST02Z (Bengang)**: ¥5,930 | 0 | +550 | +550
- **Galvanized Coil 0.7mm*1250*C ST02Z (Benxi Steel)**: ¥5,850 | 0 | +50 | +620
- **Galvanized Coil 0.8mm*1000*C ST02Z (Angang)**: ¥5,780 | 0 | +130 | +630
- **Galvanized Coil 1.0mm*1250*C ST02Z (Angang)**: ¥5,750 | 0 | +200 | +680
- **Galvanized Coil 0.5mm*1250*C DC51D+Z (Masteel)**: ¥6,150 | 0 | +150 | +600
- **Galvanized Coil 1.0mm*1250*C DC51D+Z (Masteel)**: ¥5,750 | 0 | 0 | +600
- **Color Coil 0.40mm*1000*C SGCC (Huangshi Dongshan)**: ¥7,300 | 0 | 0 | +700
- **Color Coil 0.45mm*1000*C SGCC (Huangshi Dongshan)**: ¥7,250 | 0 | 0 | +750
- **Color Coil 0.50mm*1000*C SGCC (Huangshan Dongshan)**: ¥7,000 | 0 | 0 | +620
- **Color Coil 0.426mm*1000*C CGCC (Suzhou Xunxing)**: ¥7,200 | 0 | 0 | +600
- **Color Coil 0.476mm*1000*C CGCC (Suzhou Xunxing)**: ¥7,120 | 0 | 0 | +670
---
This market update reflects the latest price movements and availability across different steel products. Prices are subject to change based on supply, demand, and external factors like transportation costs and raw material fluctuations. Always confirm with your supplier before placing orders.