Sea Water Transfer Fire Fighting Booster Jockey Pump Price

Model NO.: ISG
Voltage: 220V/380V/400V/415V/460V
Material: Cast Iron/SS304/SS316
Usages: Fire/Chemical/Flood/Irrigation, etc.
Warranty: One Year for Pump, Three Month for Spare Parts
Working Temperature: Below 120 Deg.C
Pump Spare Parts: Pump Casing, Impeller, Seal, Bearing
Speed: 1450/1750/2900/3500rpm
Frequency: 50Hz/60Hz
Trademark: DEFU
Transport Package: Exporting Plywood Case
Specification: CE, ISO
Origin: China
HS Code: 8413709990
1.Product Description

ISG series pump is single-stage , single-suction centrifugal pump , designed as per the interational standard ISO2858 . It is a replacement of type BA water pump which is applicable to industrial and urban water supply and discharge as well as the agriculture irrigation . It can be used to transport liquid which have physical and chemical properties similar to clean water with a temperature not exceeding 80°C. IHG type motor drive chemical pump designed for transferingchemical liquid, oil, petrochemical  industry, metallurgy, light industry, printing dyeing, pharmaceutics, environment protect, seawater desalt, paper making, food and etc .industrial departments to transport corrosive medium without suspended grain or medium.

2.Pump Technical Parameters

1.Flow:0-1800m3/h;
2.Head:0-150m;
3.Power:0.75-250kw;
4.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.


3.Partial Models Specifications for Clients Choosing(More Model Information Pls Feel Free To Contact Us)
 
No. Model Capacity
(m3/h)
Head
(m)
Speed
(rpm)
Power
Kw
Voltage
(V)
1 15-80 1.5 8 2900 0.18 220
2 20-110 2.5 15 2900 0.37 220
3 20-125 2.5 20 2900 0.75 220
4 20-160 2.5 32 2900 1.1 220
5 25-110 4 15 2900 0.75 220
6 25-125 4 20 2900 0.75 220
7 25-125A 3.6 16 2900 0.75 220
8 25-160A 3.7 28 2900 1.1 220
9 32-100 4.5 12.5 2900 0.75 220
10 32-100(I) 5.3 12.5 2900 0.75 220
11 32-125 5 20 2900 0.75 220
12 32-125A 4.5 16 2900 0.75 220
13 32-160A 4 25 2900 1.1 220
14 40-100 6.3 12.5 2900 0.75 220
15 40-l00A 5.6 10 2900 0.37 220
16 40-125 6.3 20 2900 1.1 220
17 40-125A 5.6 16 2900 0.75 220
18 40-100(I) 12.5 12.5 2900 1.1 220
19 40-100(I)A 11 10 2900 0.75 220
20 40-125(I)A 11 16 2900 1.1 220
21 50-100 12.5 12.5 2900 1.1 220
22 50-l00A 11 10 2900 0.75 220
23 50-125A 11 16 2900 1.1 220
24 50-100(I)A 22.3 10 2900 1.1 220
25 65-l00A 22.3 10 2900 1.1 220
26 20-160 2.5 32 2900 1.1 380
27 25-125 4 20 2900 0.75 380
28 25-160 4 32 2900 1.5 380
29 25-160A 3.7 28 2900 1.1 380
30 32-100(I) 5.3 12.5 2900 0.75 380
31 32-125 5 20 2900 0.75 380
32 32-125A 4.5 16 2900 0.75 380
33 32-125(I) 6.3 20 2900 1.1 380
34 32-160 5 32 2900 1.5 380
35 32-160A 4 25 2900 1.1 380
36 32-160(I) 6.3 32 2900 2.2 380
37 32-200 4.5 50 2900 3 380
38 32-200A 4 44 2900 3 380
39 32-200(I) 6.3 50 2900 4 380
40 40-125 6.3 20 2900 1.1 380
41 40-125A 5.6 16 2900 0.75 380
42 40-160 6.3 32 2900 2.2 380
43 40-160A 5.9 28 2900 1.5 380
44 40-160B 5.5 24 2900 1.1 380
45 40-200 6.3 50 2900 4 380
46 40-200A 5.9 44 2900 3 380
47 40-200B 5.3 36 2900 2.2 380
48 40-250 6.3 80 2900 7.5 380
49 40-250A 5.9 70 2900 7.5 380
50 40-250B 5.5 60 2900 5.5 380
51 40-100(I) 12.5 12.5 2900 1.1 380
52 40-100(I)A 11 10 2900 0.75 380
53 40-125(I) 12.5 20 2900 1.5 380
54 40-125(I)A 11 16 2900 1.1 380
55 40-160(I) 12.5 32 2900 3 380
56 40-160(I)A 11.7 28 2900 2.2 380
57 40-160(I)B 10.4 22 2900 1.5 380
58 40-200(I) Cone To Cone Rewinding Precision Winding Machine

Cone To Cone Bobbin Rewinder Machine,Cone Separating Machinery,Paper Tube Winding Machine,Plastic Bobbin Winding Machinery

Ningbo Yongfu Textile Machinery Co., Ltd. , https://www.yfwinders.com