Clrg-508 50t Standard Double Acting Hydraulic Cylinder

Model NO.: CLRG-508
Condition: New
Capacity: 50t
Collapsed Height: 312mm
Outside Diameter: 130mm
Cylinder Bore Diameter: 99mm
Plunger Diameter: 70mm
Depth of Plunger Hole: 19mm
Saddle Diameter: 50mm
Saddle Height: 24mm
Max Operating Pressure: 700bar
Weight: 27kg
Trademark: SOV
Transport Package: Standard Export Wooden Box
Specification: optional
Origin: Shanghai, China
HS Code: 8425421000
SOV high tonnage double acting hydraulic cylinders are specifically designed for heavy lifting applications up to 1,000 tons. These cylinders feature an integral stop ring that protects against piston blow-out, and they are double-acting for positive retraction. The baked enamel finish and plated pistons offer superior corrosion resistance, while a safety valve on the retract side helps prevent damage from accidental over-pressurization. Interchangeable, hardened grooved saddles are standard, and a plunger wiper minimizes contamination, extending the cylinder's lifespan. Parameters:
Model Number Cylinder Capacity Stroke Maximum Cylinder Capacity (kN) Cylinder Effective Area (cm²) Oil Capacity (cm³) Coll. Height (A) Ext. Height (B) Outside Dia. (D) Weight
ton mm Push Pull Push Pull Push Pull mm mm mm kg
SOV-CLRG-502 50 50 539 269 77,0 38,5 385 192 162 212 130 17
SOV-CLRG-504 100 539 269 77,0 38,5 770 385 212 312 130 20
SOV-CLRG-506 150 539 269 77,0 38,5 1155 577 262 412 130 23
SOV-CLRG-508 200 539 269 77,0 38,5 1540 770 312 512 130 27
SOV-CLRG-5010 250 539 269 77,0 38,5 1924 962 362 612 130 31
SOV-CLRG-5012 300 539 269 77,0 38,5 2309 1155 412 712 130 34
SOV-CLRG-1002 100 50 929 433 132,7 61,9 664 309 179 229 165 29
SOV-CLRG-1004 100 929 433 132,7 61,9 1327 619 229 329 165 34
SOV-CLRG-1006 150 929 433 132,7 61,9 1991 928 279 429 165 40
SOV-CLRG-1008 200 929 433 132,7 61,9 2655 1237 329 529 165 46
SOV-CLRG-10010 250 929 433 132,7 61,9 3318 1546 379 629 165 52
SOV-CLRG-10012 300 929 433 132.7 61,9 3982 1856 429 729 165 58
SOV-CLRG-1502 150 50 1390 675 198,6 96,5 993 482 196 246 205 39
SOV-CLRG-1504 100 1390 675 198,6 96,5 1986 965 246 346 205 52
SOV-CLRG-1506 150 1390 675 198,6 96,5 2978 1447 296 446 205 65
SOV-CLRG-1508 200 1390 675 198,6 96,5 3971 1930 346 546 205 78
SOV-CLRG-15010 250 1390 675 198,6 96,5 4964 2412 396 646 205 92
SOV-CLRG-15012 300 1390 675 198,6 96,5 5957 2895 446 746 205 105
SOV-CLRG-2002 200 50 1861 889 265,9 127,0 1330 635 212 262 235 55
SOV-CLRG-2006 150 1861 889 265,9 127,0 3989 1905 312 462 235 91
SOV-CLRG-20012 300 1861 889 265,9 127,0 7977 3809 462 762 235 146
SOV-CLRG-2502 250 50 2565 1068 366,4 152,6 1832 763 235 285 275 89
SOV-CLRG-2506 150 2565 1068 366,4 152,6 5497 2289 335 485 275 136
SOV-CLRG-25012 300 2565 1068 366,4 152,6 10993 4578 485 785 275 207
SOV-CLRG-3002 300 50 3193 1060 456,2 151,4 2281 757 322 372 310 184
SOV-CLRG-3006 150 3193 1060 456,2 151,4 6843 2270 422 572 310 232
SOV-CLRG-30012 300 3193 1060 456,2 151,4 13685 4541 572 872 310 303
SOV-CLRG-4002 400 50 3919 1354 559,9 193,5 2800 967 374 424 350 270
SOV-CLRG-4006 150 3919 1354 559,9 193,5 8399 2902 474 624 350 330
SOV-CLRG-40012 300 3919 1354 559,9 193,5 16797 5804 624 924 350 421
SOV-CLRG-5002 500 50 5114 1733 730,6 247,6 3653 1238 419 469 400 401
SOV-CLRG-5006 150 5114 1733 730,6 247,6 10959 3713 519 669 400 480
SOV-CLRG-50012 300 5114 1733 730,6 247,6 21918 7427 669 969 400 599
SOV-CLRG-6002 600 50 5987 2068 855,3 295,4 4276 1477 429 479 430 474
SOV-CLRG-6006 150 5987 2068 855,3 295,4 12829 4431 529 679 430 565
SOV-CLRG-60012 300 5987 2068 855,3 295,4 25659 8862 679 979 43

machine stitched volleyball

This is our machine stitched Volleyball ball.Beach volleyball size,outdoor volleyball material,custom volleyball logo,soft volleyball color can be customized.Official weight and size meet the standards of regulation gameplay for indoor and outdoor tournaments.

Machine stitched seams, very durable, supple, water resistant cover.Anti-skid and wear-resistant,it is the basic condition of volleyball surface.It has a good feel.Soft texture and good air tightness.

Size Circumference(cm) Diameter(cm)
Size 5 68-70 21.6-22.3
Size 4 64-67 20.4-21.4
Size 3 60-62 19.1-19.8
Size 2 56-57 17.9-18.2
Size 1 46-48 14.7-15.3

Machine Stitched Volleyball,Women Volleyball,Beach Volleyball,Custom Volleyball,Outdoor Volleyball

Jiangyin Mingde Sports Goods Co., Ltd. , https://www.mdsportsball.com