25kg Pet and PP PE Pellets and Granules Dehumidifier with Dryer and Loader

  • Model NO.: SCD
  • Operational Method: Continuous
  • Drying Medium: Air
  • Heating Mode: Transmission
  • Type of Flow: Cross Flow
  • Sprayer: Air-Flowing Type
  • Transport Package: Wooden Package
  • Origin: China
  • Structure: Air Flow Drier
  • Operation Pressure: Vacuum Dryer
  • Appearance of Dried Sample: Pellets
  • Movement Way: Combined
  • Type of Atomization: Rotary Atomization
  • Trademark: SHICA
  • Specification: Honeycomb
Plastic Dehumidifier

1. Specification
1. Adopted P.I.D. temperature controller, the equipment can show on screen set temperature and actual temperature.
2. Up-to-date chain-wheel transmission design with more stable performance, to avoid traditional belt's disadvantage under high temperature.
3. Double condensors structure to ensure lower return air temperature and dew point.
4. The dew point of processing wind can reach -40 Centigrade. A better honeycomb is optional to use so as to make dew point reach -50 Centigrae.
5. A dew point gauge is optional to use in order to monitor dehumidifying effect anytime.
6.Equipped with emergency stop switch and protective devices of short circuit,phase-sequence,blower overload,over-heating and rotor fault etc..
7. Nice design, polish appearance, easy to move2.Mode list
Model SCD 25/60 50/60 50/90 75/90 100/120 100/150 150/150 200/200 300/200 400/300 500/400 600/500
Insulation Tank Capacity kg 25 50 50 75 100 100 150 200 300 400 500 600
Dehumidifier air volume m3/h 60 60 90 90 120 150 150 200 200 300 400 500
Drying blower power kw 0.37 0.37 0.75 0.75 1.1 1.5 1.5 2.2 2.2 3.75 5.5 7.5
Regeneration fan power kw 0.12 0.12 0.12 0.12 0.18 0.18 0.18 0.37 0.37 0.37 0.75 0.75
Dry heating Power kw 2.4 2.4 3.6 3.6 6 6 9 12 15 15 18 18
Renewable Electric Power kw 2.4 2.4 2.4 2.4 2.4 2.4 2.4 3.6 3.6 3.6 6 6
Feeding blower power kw 0.75 0.75 0.75 0.75 1.1 1.1 1.1 1.1 1.1 1.1 2.2 2.2
Feeder piping inch  1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2 2
Vacuum Hopper L 6 6 6 6 6 6 6 12 12 12 12 12
Electric eye hopper L 1.5 3 3 6 6 6 6 12 12 12 12 12
Height cm 153*98*85 153*102*85 153*102*85 183*102*85 182*116*95 182*116*95 222*116*95 195*157*95 240*157*95 270*157*95 275*185*112 300*185*112
Weight kg 320 344 375 385 442 450 475 560 585 635 640 750

Power Plant Pump

Power Plant Pump

Power Plant Pump,Boiler Feed Pump,Anti-Corrosion Pump,Centifugal Pump

Shenyang pump products sales co., LTD , https://www.syipsc.com