Electric Pellet Grill, Electric Wood Pellet Grill, Electric Wood Pellet Grill Smoker, Outdoor Electric Pellet BBQ Grill Ningbo Yinzhou Weinuo Machinery Manufacturing Co., Ltd. , https://www.gftopoven.com
Wras Approved Non-Rising Stem Gate Valve
**Product Specifications**
- **Model No.:** DN50 to DN2000
- **Thread Position of Valve Rod:** Inside Gate Valve
- **Usage:** Flow Control
- **Standards:** DIN3352 F4/F5, BS5163, AWWA C509/C515
- **Application:** Industrial Water Systems
- **Seal Pressure Test:** 1.1 Times of PN
- **Shell Pressure Test:** 1.5 Times of PN
- **Body and Bonnet Material:** EN GJS 500-7 (Ductile Iron)
- **Stem Material:** 2Cr13 (Stainless Steel)
- **Seat Type:** Resilient Seated, Metal Seated (SS or Brass)
- **Trademark:** Judibode
- **Packaging:** Wooden Crate
- **Specification Range:** DN40 to DN1200
- **Origin:** China
- **HS Code:** 8481804090
---
**Product Description**
**Flange Gate Valve**
**Features:**
- Standards: EN1074-2, DIN3352 F4/F5, BS5163, AWWA C509/C515, BS5150, SABS 664/665
- Face-to-Face: DIN3202, EN558
- Flanges: BS4504, EN1092-2, DIN, GB, ANSI B16.5
- Stem: NRS / OS&Y
- Seat: Resilient Seated, Metal Seated (SS or Brass)
- WRAS Approved Valves Available
- Bypass Valves Available
**Material Composition of Parts:**
| Sr No | Part Name | Material |
|-------|---------------|-------------------|
| 1 | Body | Ductile Iron |
| 2 | Wedge Cap | EPDM or NBR |
| 3 | Wedge | Ductile Iron |
| 4 | Stem Nut | Brass / Bronze |
| 5 | Stem | SS420 / SS304 |
| 6 | Bonnet | Ductile Iron |
| 7 | Gland | Brass |
| 8 | Handwheel | Ductile Iron |
**Dimensions (Based on PN16):**
| DN | L (F4) | L (F5) | L (BS5163/665) | L (BS5150/664) | H | W | O | C | g | f | T | n-d |
|-----|--------|--------|----------------|----------------|-----|-----|-----|-----|----|----|-----|------|
| 40 | 140 | 240 | 165 | - | 184 | 160 | 150 | 100 | 84 | 3 | 18 | 4-19 |
| 50 | 150 | 250 | 178 | 216 | 195 | 160 | 165 | 125 | 99 | 3 | 19 | 4-19 |
| 65 | 170 | 270 | 190 | - | 222 | 200 | 185 | 145 | 119| 3 | 19 | 4-19 |
| 80 | 180 | 280 | 203 | 229 | 251 | 200 | 200 | 160 | 133| 3 | 19 | 8-19 |
| 100 | 190 | 300 | 229 | 254 | 282 | 200 | 220 | 180 | 154| 3 | 19 | 8-19 |
| 125 | 200 | 325 | 254 | - | 340 | 250 | 250 | 210 | 184| 3 | 19 | 8-19 |
| 150 | 210 | 350 | 267 | 280 | 379 | 250 | 285 | 240 | 210| 3 | 19 | 8-23 |
| 200 | 230 | 400 | 292 | 317 | 461 | 320 | 340 | 295 | 265| 3 | 20 | 12-23|
| 250 | 250 | 450 | 330 | 356 | 559 | 370 | 405 | 355 | 319| 3 | 22 | 12-28|
| 300 | 270 | 500 | 356 | 380 | 639 | 370 | 460 | 410 | 370| 4 | 24.5| 12-28|
| 350 | 290 | 550 | 381 | 470 | 762 | 450 | 520 | 470 | 429| 4 | 26.5| 16-28|
| 400 | 310 | 600 | 406 | 470 | 836 | 450 | 580 | 525 | 480| 4 | 28 | 16-31|
| 450 | 330 | 650 | 432 | 485 | 957 | 640 | 640 | 585 | 548| 4 | 30 | 20-31|
| 500 | 350 | 700 | 457 | 510 | 1036| 640 | 715 | 650 | 609| 4 | 31.5| 20-34|
| 600 | 390 | 800 | 508 | 600 | 1188| 640 | 840 | 770 | 720| 5 | 36 | 20-37|
**Testing:**
Our EN1074-2 valves have been tested for 2500 opening/closing cycles. Additionally, a bend test is conducted to ensure long-term durability.
**Available Types:**
- NRS Resilient Seated Gate Valve
- Metal Seated OS&Y Gate Valve
- AWWA C509/C515 Gate Valve
This valve is ideal for industrial water systems and meets international standards for performance and reliability. Whether you need a resilient seated or metal-seated option, we offer a wide range of configurations to suit your application.