JiangSu Speeder heavy machinery Co., LTD , https://www.speederjoint.com
Vf Series Inner Guide Type Solenoid Valve
The VF Series Solenoid Valve is a high-performance, inner guide type solenoid valve designed for reliable operation in pneumatic systems. It is ideal for industrial automation and control applications where precision and durability are essential.
**Key Specifications:**
- **Model No.:** VF3130/5120
- **Material:** Aluminum
- **Working Pressure:** 0.15–0.8 MPa
- **Working Temperature:** 0–60°C
- **Max. Pressure:** 1.2 MPa
- **Voltage Range:** DC24V, DC12V, AC24V, AC220V
- **Wiring Form:** Standard Connector or Lead Wire
- **Trademark:** JXPC
- **Transport Package:** Cartons and Pallets with Good Protection
- **Specification:** 1/8", 1/4", 3/8", 1/2", 1"
- **Origin:** China
- **HS Code:** 8481804090
**Product Features:**
- **High Quality:** Manufactured using premium materials to ensure long-lasting performance.
- **Competitive Price:** Offers excellent value without compromising on quality.
- **Low Loss:** Designed for minimal pressure drop and efficient operation.
- **Fast Delivery:** Available for quick shipping to meet urgent project needs.
**Technical Table:**
| Model | VF3130 | VF3230 | VF3330 | VF5120 | VF5220 | VF5350 | VZ5120 | VZ5220 | VZ5350 |
|--------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
| Position & Way | 5/2 | 5/2 | 5/3 | 5/2 | 5/2 | 5/3 | 5/2 | 5/2 | 5/3 |
| Effective Area | 50mm² (CV=2.79) | 50mm² (CV=2.79) | 12mm² (CV=0.67) | 25mm² (CV=1.4) | 25mm² (CV=1.4) | 18mm² (CV=1) | 12mm² (CV=0.67) | 12mm² (CV=0.67) | 9mm² (CV=0.5) |
| Port Size | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" | G1/2" |
| Working Medium | Air (40 μm Filtered) | Air (40 μm Filtered) | Air (40 μm Filtered) | Air (40 μm Filtered) | Air (40 μm Filtered) | Air (40 μm Filtered) | Air (40 μm Filtered) | Air (40 μm Filtered) | Air (40 μm Filtered) |
| Action Type | Inner Guide | Inner Guide | Inner Guide | Inner Guide | Inner Guide | Inner Guide | Inner Guide | Inner Guide | Inner Guide |
| Working Pressure | 0.15–0.8 MPa | 0.15–0.8 MPa | 0.15–0.8 MPa | 0.15–0.8 MPa | 0.15–0.8 MPa | 0.15–0.8 MPa | 0.15–0.8 MPa | 0.15–0.8 MPa | 0.15–0.8 MPa |
| Max. Pressure Resistance | 1.2 MPa | 1.2 MPa | 1.2 MPa | 1.2 MPa | 1.2 MPa | 1.2 MPa | 1.2 MPa | 1.2 MPa | 1.2 MPa |
| Working Temperature | 5–50°C | 5–50°C | 5–50°C | 5–50°C | 5–50°C | 5–50°C | 5–50°C | 5–50°C | 5–50°C |
| Voltage Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| Power Consumption | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W | AC: 2.8 VA / DC: 2.8 W |
| Activate Time | 0.05 second | 0.05 second | 0.05 second | 0.05 second | 0.05 second | 0.05 second | 0.05 second | 0.05 second | 0.05 second |
This solenoid valve is widely used in various industries such as manufacturing, automotive, and automation due to its reliability, efficiency, and ease of integration. The product is available in multiple configurations to suit different system requirements. For more details or custom orders, please contact our sales team.