150bar Gas Cylinder Steel Cylinder Oxygen Cylinder with ISO Standard

Model NO.: ISO9809
Condition: New
Working Pressure: 100bar, 150bar, 200bar, 300bar
Test Pressure: 150bar, 250bar, 300bar, 450bar
Outside Diameter: 102mm-279mm
Water Capacity: 1.8L-80L
Weight Without Valve: 3.5kg-91kg
Length Without Valve: 325mm-1735mm
Materials: 37mn
Color: as Requested
Wall Thickness: 3.0mm-6.2mm
Filling Medium: Oxygen/O2
Trademark: BENE: OEM; BEYIWOD
Transport Package: Bulk Loading or as Requested
Specification: oxygen cylinder
Origin: Shanghai, China
HS Code: 7311009000
Product Show: BEYIWOD


150bar Gas Cylinder Steel Cylinder Oxygen Cylinder with ISO Standard

 
Product Specifications: BEYIWOD

Seamless High Pressure Steel Cylinders

Standard: ISO9809-3

Serial No. Type Nominal working Pressure(bar)

Water test pressure(bar)

Volume(L) Nominal Outer Dia.(mm) Length(mm) Weight (kg)
1 BENE108-2-15 150 250 2 108 315 4
2 BENE108-3-15 150 250 3 108 480 5.7
3 BENE140-4-15 150 250 4 140 365 6.6
4 BENE108-5-15 150 250 5 108 700 7.5
5 BENE140-5-15 150 250 5 140 440 7.7
6 BENE140-6.3-15 150 250 6.3 140 540 9.4
7 BENE140-7-15 150 250 7 140 600 10.8
8 BENE140-8-15 150 250 8 140 685 11.0
9 BENE140-9-15 150 250 9 140 745 11.5
10 BENE140-10-15 150 250 10 140 825 13.4
11 BENE159-8-15 150 250 8 159 545 11
12 BENE159-10-15 150 250 10 159 675 13
13 BENE159-13.4-15 150 250 13.4 159 890 21
14 BENE180-20-15 150 250 20 180 985 25
15 BENE219-20-15 150 250 20 219 730 27
16 BENE219-40-15 150 250 40 219 1310 48
17 BENE232-50-15 150 250 50 232 1480 60
18 BENE267-68-15 150 250 68 267 1500 74
19 BENE279-80-15 150 250 80 279 1735 91

Seamless High Pressure Steel Cylinders

European Standard: EN1964/ EN-ISO9809-1

Specification

Diameter

(in/mm)

Length (mm)

Volume

(L)

Weight

(kgs)

Working Pressure

(psi/Bar)

Test Pressure

(Psi/Bar)

Thread

Alloy Steel Cylinder

105 320 1.8 3.57 200/216 300/310 W19.8,W28.8,25E
345 2.0 3.75
425 2.7 4.30
470 3.0 4.60
480 3.1 4.68

Alloy Steel Cylinder

138 470 5.0 6.7 200/216 300/310 W28.8,25E
500 5.4 7.8
545 6.0 8.4
595 6.7 8.9
660 7.5 9.7
695 8.0 10.1
780 9.1 11.0
800 9.4 11.3
845 10.0 11.8
892 10.7 12.5Servo Power-save Injection Moulding Machine

Servo Power-Save Injection Moulding Machine,Injection Moulding Machine For Thin-Wall Products,Injection Moulding Machine For Dustbin Products,Injection Moulding Machine For Pallet Products

Zhejiang Golden Eagle Plastic Machinery Co.,Ltd , https://www.goldeneagle-machinery.com